Laporan INFORMASI LAIN Publikasi PT. BPR BINTANG DANA PERSADA TANGGAL 30 SEPTEMBER 2017
| KETERANGAN | SEPTEMBER 2017 | ||||
| L | KL | D | M | JUMLAH | |
| 1. PENEMPATAN PADA BANK LAIN | 17,636,515 | 0 | 0 | 0 | 17,636,515 |
| 2. KREDIT YANG DIBERIKAN | |||||
| A. KEPADA BPR | 0 | 0 | 0 | 0 | 0 |
| B. KEPADA BANK UMUM | 0 | 0 | 0 | 0 | 0 |
| C. KEPADA NON BANK - PIHAK TERKAIT | 1,181,253 | 0 | 0 | 0 | 1,181,253 |
| D. KEPADA NON BANK - PIHAK TIDAK TERKAIT | 24,126,548 | 0 | 0 | 0 | 24,126,548 |
| 3. JUMLAH ASET PRODUKTIF | 42,944,316 | 0 | 0 | 0 | 42,944,316 |
| 4. RASIO - RASIO (%) | |||||
| A. NPL NET | 0 | 0 | 0 | 0 | 0,00 |
| B. KPMM | 0 | 0 | 0 | 0 | 19,86 |
| C. LDR | 0 | 0 | 0 | 0 | 59,09 |
| D. ROA | 0 | 0 | 0 | 0 | 0,03 |
| E. KAP | 0 | 0 | 0 | 0 | 0,00 |
| F. PPAP | 0 | 0 | 0 | 0 | 100,00 |
| G. BOPO | 0 | 0 | 0 | 0 | 99,17 |
| H. CASH RATIO | 0 | 0 | 0 | 0 | 25,29 |
It’s perfect time to make some plans for the future and it is time to be happy. I have read this post and if I could I wish to suggest you some interesting things or advice. Perhaps you could write next articles referring to this article. I desire to read more things about it!