Laporan Kualitas Aset Produktif Publikasi PT. BPR BINTANG DANA PERSADA Juni 2020
Keterangan | Nominal Dalam Ribuan Rupiah | |||||
L | DPK | KL | D | M | Jumlah | |
Penempatan pada bank lain | 11.858.848 | 0 | 0 | 11.858.848 | ||
Kredit yang diberikan | ||||||
a. Kepada BPR | 0 | 0 | 0 | 0 | 0 | 0 |
b. Kepada Bank Umum | 0 | 0 | 0 | 0 | 0 | 0 |
c. Kepada non bank - pihak terkait | 2.891.179 | 668.890 | 0 | 0 | 0 | 3.560.069 |
d. Kepada non bank - pihak tidak terkait | 32.208.503 | 947.687 | 1.300.417 | 789.854 | 130.931 | 35.377.392 |
Jumlah Aset Produktif | 46.958.530 | 1.616.577 | 1.300.417 | 789.854 | 130.931 | 50.796.309 |
Rasio - rasio (%) | ||||||
a. KPMM | 40.35 | |||||
b. KAP | 2.70 | |||||
c. PPAP | 100.00 | |||||
d. NPL (neto) | 5.70 | |||||
e. ROA | 1.53 | |||||
f. BOPO | 89.73 | |||||
g. LDR | 76.84 | |||||
h. Cash Ratio | 16.84 |
Hi! I could have sworn I’ve been to this blog before but after checking through some of the post I realized it’s new to me. Anyhow, I’m definitely glad I found it and I’ll be book-marking and checking back frequently!